| Programme | Institutions | University | Year of Passing |
Field of Study |
|
Ph D |
International School of Photonics |
Cochin University of Science & Technology |
2009 |
Nanophotonics |
|
NET |
University Grants Commission |
2003 |
Physical Science |
|
|
SET |
Physical Science |
|||
|
PG |
St. Xavier's College, Aluva |
Mahatma Gandhi University |
2001-1999 |
Physics |
|
B.Ed |
Jesus Training College, Mala |
University of Calicut |
2002 |
Physical Science |
| Designation | Institution | Duration |
|
Assistant Professor |
St. Mary's College, Thrissur |
2009 - till date |
| No: | Article Name | Journal Name | Volume Issue |
|
27 |
Tunable Nonlinear Optical Properties of ZnO-Cu Nanocomposites due to the Impact of Self Assembly |
International Journal of Innovative Research in Technology |
9(2):235-238, 2022 |
|
26 |
Effect of Self Assembly on the Nonlinear Optical Properties of ZnO-CdS Nanocomposites |
Journal of Emerging Technologies and Innovative Research |
9(7):a266-a271, 2022 |
|
25 |
Photonic Crystals: Mystery of Colours of Butterfly Wings |
International Journal of Innovative Research in Technology |
8(8):437-438, 2022 |
|
24 |
A Comparative Study on Some Natural and Synthetic Sunscreens and their Skin Aberration Measurements |
International Journal of Science and Research |
10(12):772-775, 2021 |
|
23 |
Role of Capping agent in the synthesis of stable nano ZnO colloid |
Annals of Basic and Applied Sciences |
8(1):23-27, 2017 |
|
22 |
Effect of Microwaves on Smartphone |
Annals of Basic and Applied Sciences |
7(1):32-35, 2016 |
|
21 |
Optical engineering by the nanocomposites of ZnO-CdS/TiO2 |
Optical Engineering [SPIE] |
50(6) : 69001, 2011 |
|
20 |
Optical limiting in ZnO nanocomposites |
Science of Advanced Materials [American Scientific Publishers] |
2:578, 2010 |
|
19 |
Spectral and nonlinear optical characteristics of ZnO nanocomposites |
Science of Advanced Materials [American Scientific Publishers] |
2:117, 2010 |
|
18 |
Visible luminescence mechanism in nano ZnO under weak confinement regime |
Journal of Applied Physics [American Institute of Physics] |
104:113112, 2008 |
|
17 |
Enhanced luminescence and nonlinear optical properties of nanocomposites of ZnO-Cu |
Journal of Materials Research [Materials Research Society] |
23 (11):2836, 2008 |
|
16 |
Nonlinear optical characteristics of nanocomposites of ZnO-TiO2-SiO2 |
Optical Materials [Elsevier] |
31 [2]:361, 2008 |
|
15 |
Linear and nonlinear optical characteristics of ZnO-SiO2 nanocomposites |
Applied Optics [Optical Society of America] |
47:4345, 2008 |
|
14 |
Effect of annealing on the spectral and nonlinear optical characteristics of thin films of nano ZnO |
Journal of Applied Physics [American Institute of Physics] |
104:033118, 2008 |
|
13 |
Luminescence tuning and enhanced nonlinear optical properties of nanocomposites of ZnO-TiO2 |
Journal of Colloid and Interface Science [Elsevier] |
324 (1-2):99, 2008 |
|
12 |
Spectral and nonlinear optical characteristics of nanocomposites of ZnO-CdS |
Journal of Applied Physics [American Institute of Physics] |
103:094914, 2008 |
|
11 |
Spectral and nonlinear optical characteristics of nanocomposites of ZnO-Ag |
Chemical Physics Letters [Elsevier] |
455 (4-6): 265, 2008 |
|
10 |
Nonlinear optical characteristics of self-assembled films of ZnO |
Applied Physics B: Lasers and Optics [Springer] |
90 (3-4):547, 2008 |
|
9 |
Effect of self-assembly on the nonlinear optical characteristics of ZnO thin films |
Optics Communications [Elsevier] |
281 (10): 2938, 2008 |
|
8 |
Size dependent enhancement of nonlinear optical properties in nano colloids of ZnO |
Journal of Applied Physics [American Institute of Physics] |
103:033105,2008 |
|
7 |
Size dependent fluorescence spectroscopy of nanocolloids of ZnO |
Journal of Applied Physics [American Institute of Physics] |
102: 063524, 2007 |
|
6 |
Excitation wavelength dependent fluorescence behaviour of nano colloids of ZnO |
Journal of Physics D: Applied Physics [Institute of Physics] |
40:5670,2007 |
|
5 |
Backscattering of laser light from colloidal silica |
Laser Physics [Springer] |
18(7):882, 2008 |
|
4 |
Synthesis and nonlinear optical studies of nano ZnO colloids |
Physica E: Low-dimensional Systems and Nanostructures [Elsevier] |
40:2787, 2008 |
|
3 |
Thermal Characterization of Ceramic Tapes using Photoacoustic Effect |
Physica Status Solidi (a) [Wiley InterScience] |
204(3):737, 2007 |
|
2 |
Back scattering from nano-sized ZnO colloids |
Physica E: Low-dimensional Systems and Nanostructures [Elsevier] |
35:23, 2006 |
|
1 |
Photoacoustic study on the photostability of polymethyl methacrylate (PMMA) films doped with Rhodamine 6G-Rhodamine B dye mixture systems |
Journal of Physics D: Applied Physics [Institute of Physics] |
38 (16):2904, 2005 |
| Title of the Book | Year of Publication |
Publisher |
Level |
ISBN |
|
Master Mind: Discover the key to your Inner Potential |
December 2021 |
LAP LAMBERT Academic Publishing GmbH & Co. KG, Germany |
International |
978-620-4-72886-5 |
|
Spectral and Nonlinear characterization of ZnO nanocomposites |
June 2012 |
LAP LAMBERT Academic Publishing GmbH & Co. KG, Germany |
International |
978-3-659-15434-8 |
| Title of the Chapter | Name of the Book | Year of Publication |
Publisher |
Level |
ISBN |
|
Impact of Solar Water Heaters |
A Healthy Ecosystem for Effective Pedagogy |
Feb-20 |
KVASU, Mannuthy |
Regional |
978-93-5406-189-9 |
|
Effects of sunscreen on skin |
Horizon of Hope – can survive |
2018 |
Sooryagadha Publishers |
Regional |
978-81-7255-099-8 |
|
Photonic Crystals: Beautiful colours of butterfly wings |
Flutters |
July 2017 |
Sooryagadha Publishers |
Regional |
978-81-7255-088-2 |
|
Spectral and nonlinear optical characterization of nano ZnO |
Encyclopedia of Semiconductor Nanotechnology |
January 2017 |
American Scientific Publishers |
International |
1-58883-199-X |
|
Self-assembly in nanostructured ZnO |
Handbook of Functional Nanomaterials-Volume 1-Synthesis and Modification |
2013 |
Nova Science Publishers, Ltd. (New York – USA) |
International |
978-1-62948-364-1 |
| Titile of the Paper | Title of the Event | Date | Level |
| Review on Energy Efficiency Lifestyles:Strategies for Efficient Use and Conservation | National Seminar on Sustainable Development through Biodiversity Conservation | 06-07-december 2023 | National |
| Environmental Impact Assessment - A Review | IXth Sr. Dr. Rani George Endowment National Seminar on Environmental Sustainability and IPR | 09-03-2022 | National |
| Biophysics : The Bridging Science | International Conference on Recent Advances in Biosciences and Technology (RABT-21) | 07/12/2021 | International |
| Work from home amid Corona virus pandemic | National Webinar on the role of women in pandemic scenario | 12/2/2021 | National |
| Impact of incinerators on human health and environment | National Seminar on Environment Quality Management | 7-Feb-20 | National |
| Health Effect of Mobile Phone Radiation- A Review | International Seminar-Trends and Innovations in Science, Arts and Commerce (TISAC-19) | 6-Aug-19 | International |
| Synthesis and Optical Characterisation of ZnO-Cu Nanocomposites | DST-SERB sponsored International Conference on Advanced Functional Materials | 9-10 October 2018 | International |
| Effects of sunscreen on skin | International Seminar on Horizon of Hope-Can survive | 27-Jun-18 | International |
| The mystery of colour of a butterfly | National Seminar on Habitat Restoration & Butterfly Conservation | 7-8 February 2017 | National |
| Synthesis of stable nano ZnO colloid | National Seminar on Recent Advances in Chemistry | 19th August 2015 | National |
| Spectral dependence of third order nonlinear optical absorption of ZnO-CdS nanocomposites | National Seminar on Frontiers in Green Chemistry | 24-25 July 2014 | National |
| Nonlinear optical characteristics of ZnO-Ag nanocomposites | ninth National Laser Symposium, NLS-10 | 13-16 January 2011 | National |
| Nonlinear optical characteristics of ZnO-Cu nanocomposites | Eighth National Laser Symposium, NLS-10 | 7-10 January 2011 | National |
| Annealing effect on the spectroscopy of thin films of nano ZnO | ninth National Laser Symposium, NLS-09 | 13-16 January 2010 | National |
| Annealing effect on the NLO characteristics of thin films of nano ZnO | Eighth National Laser Symposium, NLS-09 | 7-10 January 2010 | National |
| Luminescence enhancement in nanocomposites of ZnO-Ag | Eighth National Laser Symposium, NLS-08 | 7-10 January 2009 | National |
| Effect of self assembly on the NLO characteristics of ZnO thin films | Second International Conference on Frontiers in Nanoscience and Technology | 3-6 January 2009 | International |
| Luminescence enhancement in nanocomposites of ZnO-Cu | Second International Conference on Frontiers in Nanoscience and Technology | 3-6 January 2009 | International |
| Excitation wavelength dependent fluorescence behaviour of CdS nanoparticles | International conference on Fiber Optics and Photonics, Photonics 2008 | 15-17 December 2008 | International |
| Nonlinear optical characteristics of nanocomposites of ZnO-TiO2-SiO2 | National Conference on Nanophotonic Materials, NCNM-2008 | 10-12 October 2008 | National |
| Luminescence tuning in nanocomposites of ZnO-CdS and ZnO-TiO2 | National Conference on Nanophotonic Materials, NCNM-2009 | 10-12 October 2008 | National |
| Optical limiting in ZnO nanocomposites | National Conference on Nanophotonic Materials, NCNM-2010 | 10-12 October 2008 | National |
| Luminescence mechanism in nano ZnO under weak confinement regime | National Conference on Nanophotonic Materials, NCNM-2011 | 10-12 October 2008 | National |
| Excitation wavelength dependent fluorescence behaviour of nano colloids of ZnO | National conference on Current Trends in Chemisty | 18-19 January 2008 | National |
| Nonlinear optical studies in PEI-capped ZnO colloids | National conference on photonics for advanced technology (NCPAT 2007) | 22-25 March 2007 | National |
| Size dependent fluorescence spectroscopy of nano ZnO colloids | International Conference on Materials for the Millennium, MatCon 2007 | 1-3 March 2007 | International |
| Size dependent enhancement in nonlinear optical properties of nano ZnO colloids using z-scan technique | Eighth International Conference on Optoelectronics, Fiber Optics and Photonics, Photonics 2006 | 13-16 December 2006 | International |
| Nonlinear optical characterization of self-assembled 3D photonic crystals from ZnO colloidal spheres | Eighth International Conference on Optoelectronics, Fiber Optics and Photonics, Photonics 2006 | 13-16 December 2006 | International |
| Nonlinear absorption in dye doped polymer matrices | Eighth International Conference on Optoelectronics, Fiber Optics and Photonics, Photonics 2006 | 13-16 December 2006 | International |
| Optical nonlinearities in silicon quantum dots | International Conference on Optics & Optoelectronics, ICOL-2005 | 12-15 December 2005 | International |
| Fluorescence Study of Lanthanum Titanate | DAE- BRNS National Laser Symposium-5 | 5-Dec | National |
| Flexible nanocomposite films with selective optical filtering | International Conference on Optoelectronic Materials and Thin films for Advanced Technology, OMTAT 2005 | 24-27 October 2005 | International |
| Stable nano ZnO colloid using a novel capping agent | First National Conference on Nanoscience and Technology | 5-Mar | National |
| Non linear optical properties of nano-ZnO colloids using z-scan technique | National Laser Symposium, NLS-4 | 10-13 January 2005 | National |
| Concentration dependent photostability of dye doped olymer films- A PA study | National Laser Symposium, NLS-4 | 10-13 January 2005 | National |
| Thermal characterization of zirconia and alumina-zirconia ceramic tapes using photoacoustic technique | National Laser Symposium, NLS-4 | 10-13 January 2005 | National |
| Spectroscopic properties of Ag-Na ion exchanged, Er-Yb codoped phosphate glasses | National Laser Symposium, NLS-4 | 10-13 January 2005 | National |
| Studies on backscattering of laser light in colloidal silica | Seventh International conference on Optoelectronics, Fiber optics and Photonics, Photonics 2004 | 9-11 December 2004 | International |
| Coherent backscattering from nano-sized ZnO suspensions | Seventh International conference on Optoelectronics, Fiber optics and Photonics, Photonics 2004 | 9-11 December 2004 | International |
| Photosensitivity of Laser Dye Mixtures in Polymer Matrix-A Photoacoustic Study | Seventh International conference on Optoelectronics, Fiber optics and Photonics, Photonics 2004 | 9-11 December 2004 | International |
| Position | Title of the Event | Level | Date |
|
Organising Secretary |
Workshop on Annular Solar Eclipse in collaboration with Kerala Sastra Sahithya Parishad |
District |
7 December 2019 |
|
Organising Committee member |
National Seminar on Recent Trends in Higher Education Policies |
National |
26th September 2014 |
|
Organising Committee member |
National Seminar on Quality Enhancement in Higher Education through Student Support & Progression |
National |
2-3 March 2012 |
|
Organising Secretary |
Two day National seminar on Nanobiotechnology |
National |
11-12 August 2011 |
| No: | Type | Name of the Programme | Level | Organisors | Venue | Date | ||
|---|---|---|---|---|---|---|---|---|
| 1 | FDP | Orientation ProgrammeNational | National | UGC | Academic Staff College, Calicut University | 2-29 March 2012 | ||
| 2 | FDP | Refresher Course in Environmental Studies | National | UGC | Academic Staff College, Calicut University | 23 February to 15 March 2013 | ||
| 3 | FDP | Special Winter School -Refresher Course | National | UGC | John Mathai Centre, Aranattukara Calicut University | 27 November- 17 December 2014 | ||
| 4 | FDP | NPTEL-AICTE FDP on Structural Analysis of Nanomaterials | National | MHRD | Online | July-August 2019 | ||
| 5 | FDP | Refresher Course on a roadmap to enhance core teaching competencies in academic landscape | National | KVASU, Mannuthy | KVASU, Mannuthy | 14-27 February 2020 | ||
| 6 | FDP | One Week Faculty Development Programme on "Academic Administration". | National |
Teaching Learning Centre, Ramanujan College University of Delhi, under the aegis of Ministry of Education, Pandit Mdan Mohan Malaviya National Mission on Teachers and Teaching. |
Online | 06-12 August 2022 | ||
| 7 | FDP |
7 Day National Level Online Faculty Development Programme on Curriculum Framework in line with NEP 2020, OBE and AI Advancements |
National |
KSHEC |
Online | 12-19 October 2023 | ||
| 8 | FDP |
One Week National Level Online Faculty Development Programme on NEP 2020 Orientation and Sensititzation Programme |
National |
Malaviya Mission Teacher Training Centre ,University of Calicut |
Online | 04-14 March 2024 | ||
Seminars/Webinars/Workshops |
||||||||
| 66 | Webinar | Four Year Undergraduate Programme Curriculum Framework | University | University of Calicut | Online | 13 November, 2023 | ||
| 65 | Seminar | Orientation Programme for Implementation of Four Year Undergraduate Programme(FYUGP) | District | Kerala State Higher Education Council | St. Thomas College, Thrissur | 8 November, 2023 | ||
| 64 | Seminar | National Seminar on Physics of Advanced Materials and Applications | National | St. Aloysius College, Elthuruth | St. Aloysius College, Elthuruth | 6 November, 2023 | ||
| 63 | Webinar | Webinar on Methods of Material Synthesis | National | Bhavan's Vivekanada College of Science, Humanities & Commerce, Secunderabad | Online | 18-22 January 2022 | ||
| 62 | Webinar | NPTEL E-Awareness Workshop | National | IIT Madras | Online | 02 December 2021 | ||
| 61 | Webinar | Webinar on Investment Portfolio | National | St. Mary’s College, Thrissur | Online | 12 November 2021 | ||
| 60 | Webinar | Webinar on Recent Developments in Applied Physics | National | Newman College, Thodupuzha | Online | 28-30 September 2021 | ||
| 59 | Webinar | Webinar on Fostering Digital Core Competencies in Academic Landscape | International | MES College, Marampally | Online | 20-25 September 2021 | ||
| 58 | Webinar | Webinar on Creative Methods for Teaching Digital Natives in Higher Education | International | St. Mary’s College, Thrissur | Online | 2-8 August 2021 | ||
| 57 | Webinar | Webinar on Promotion under CAS-UGC Guidelines | State | Carmel College, Mala | Online | 19 September 2020 | ||
| 56 | Webinar | Webinar on Exoplanets | National | Christ College, Irinjalakuda | Online | 13 August 2020 | ||
| 55 | Webinar | International Webinar on Polymers & Solid state NMR Spectroscopy | International | St. Mary’s College, Thrissur | Online | 10 August 2020 | ||
| 54 | Webinar | Webinar on Pulsed Laser Ablation in liquid: Nanomaterials to thin films and applications | National | Vimala College, Thrissur | Online | 6 August 2020 | ||
| 53 | Webinar | Webinar on Contemporary issues in Research | National | Vimala College, Thrissur | Online | 3 August 2020 | ||
| 52 | Webinar | International Webinar on Supercapacitors | International | Christ College, Irinjalakuda | Online | 3 August 2020 | ||
| 51 | Webinar | International Webinar on impact of Nanotechnology | International | Christ College, Irinjalakuda | Online | 29 July 2020 | ||
| 50 | Webinar | National Webinar on overview of IPRs | National | St. Mary’s College, Thrissur | Online | 28 July 2020 | ||
| 49 | Webinar | National Webinar on Youth as agents of change | National | St. Mary’s College, Thrissur | Online | 10 July 2020 | ||
| 48 | Webinar | Webinar on Super Heavy Elements-Hopes and Challenges | National | St. Thomas College, Thrissur | Online | 1 July 2020 | ||
| 47 | Webinar | Webinar on X-ray diffraction analysis | National | Vimala College, Thrissur | Online | 25 June 2020 | ||
| 46 | Webinar | International Webinar on Pharmaceutical and non-pharmaceutical interventions for the management of Covid-19 | International | St. Mary’s College, Thrissur | Online | 24 June 2020 | ||
| 45 | Webinar | National Webinar on a link between health practices and lifestyle diseases | National | St. Mary’s College, Thrissur | Online | 10 June 2020 | ||
| 44 | Seminar | VII Sr. Dr. Rani George Endowment National Seminar on Environment Quality Management | National | St. Mary’s College, Thrissur | St. Mary’s College, Thrissur | 7 February 2020 | ||
| 43 | Seminar | Two day workshop on Design for Kerala | State | ICT Academy of Kerala in association with K-DISC |
Infopark, Koratty |
28-29 November 2019 | ||
| 42 | Seminar | International Seminar on Trends and Innovations in Science, Arts and Commerce | International | St. Mary’s College, Thrissur |
St. Mary’s College, Thrissur |
6 August 2019 | ||
| 41 | Workshop | One day workshop for Internal Mentors of Walk With Scholar Programme | State | Collegiate Education |
Sri. C. Achutha Menon Government College, Kuttanellur |
26 November 2018 | ||
| 40 | Workshop | Research Workshop- Measuring Academic Research: Role of Journal Indexing and Scientometrics | University | St. Mary’s College, Thrissur |
St. Mary’s College, Thrissur |
28 September 2018 | ||
| 39 | Seminar | National Seminar on Digital Initiatives for Enhancing Quality of Teaching and Learning in Higher Education Institutions | National | NAAC | St. Aloysius College, Elthuruth, Thrissur | 15-16 February 2018 | ||
| 38 | Seminar | National Seminar on Recent Advances in Photonics | National | KSCSTE | Vimala College, Thrissur | 14-15 February 2017 | ||
| 37 | Seminar | National Seminar on Habitat Restoration & Butterfly Conservation | National | KSCSTE | St. Mary’s College, Thrissur | 7-8 February 2017 | ||
| 36 | Seminars | National Seminar on Nanophotonics | National | KSCSTE | St. Thomas College, Thrissur | 10th January 2017 | ||
| 35 | Seminars | National Seminar on Recent Advances in Chemistry | National | UGC | St. Mary’s College, Thrissur | 19th August 2015 | ||
| 34 | Seminar | National Seminar on Advanced Materials for Energy & Environment | National | UGC | Vimala College, Thrissur | 9-10 February 2015 | ||
| 33 | Seminar | National Conference on Advanced Materials | National | UGC | Sree Kerala Varma College | 16 -17 October 2014 | ||
| 32 | Seminar | National Seminar on Recent Trends in Higher Education Policies | National | NAAC | St. Mary’s College, Thrissur | 26th September 2014 | ||
| 31 | Seminar | UGC sponsored National Seminar on Frontiers in Green Chemistry | National | UGC | St. Mary's College, Thrissur | 24-25 July 2014 | ||
| 30 | Seminar | Research Projects- The Art of Writing Proposals | National | University of Calicut | 25th March 2014 | |||
| 29 | Workshop | Annual Photonics Workshop | National | UGC | CUSAT, Cochin | 27-28 February 2014 | ||
| 28 | Seminar | UGC sponsored national seminar on Advanced Materials NSAM-2014 | National | UGC | Vimala College, Thrissur | 6-7 February 2014 | ||
| 27 | Seminar | National Seminar on Digital Age Pedagogy : Perspectives and Prospects | National | St. Mary's College, Thrissur | 9-10 January 2014 | |||
| 26 | Seminar | National Seminar on Quality Enhancement in Higher Education through Student Support & Progression | National | St. Mary's College, Thrissur | 2-3 March 2012 | |||
| 25 | Seminar | Two day National seminar on Emerging Trends in Science and Current Affairs | National | Indian Society for Technical Education | Jyothi Engineering College, Cheruthuruthy | 6-7 February 2012 | ||
| 24 | Seminar | Xavier Board Regional meet 2011-Higher education in Kerala: Opportunities and Crisis | Regional | Xavier Board | Sacred Heart College, Thevara | 28 January 2012 | ||
| 23 | Seminar | Neuro Linguistic Programme | Regional | Management | Santhidham, Mission Quarters, Thrissur | 28 November-1 Dec 2011 | ||
| 22 | Seminar | Two day National seminar on Nanobiotechnology | National | UGC | St. Mary's College, Thrissur | 11-12 August 2011 | ||
| 21 | Seminar | Two day national seminar on inculcation of research culture for quality enhancement | National | NAAC | Vimala College, Thrissur | 25-26 November 2010 | ||
| 20 | Workshop | Annual Photonics Workshop | National | CUSAT, Cochin | 27-28 February 2010 | |||
| 19 | Seminar | National Laser Symposium, NLS-09 | National | BARC, Mumbai | 13-16 January 2010 | |||
| 18 | Seminar | One day Orientation Programme for College Teachers | Regional | Xavier Board | St. Albert’s College, Ernakulam | 21 November 2009 | ||
| 17 | Seminar | E-Waste Management | National | UGC | St. Xavier’s College For Women, Aluva | 13-14 August 2009 | ||
| 16 | Seminar | Xavier Board Regional meet 2009-Higher education in Kerala: Opportunities and Crisis | Regional | Xavier Board | St. Xavier’s College For Women, Aluva | 1 August 2009 | ||
| 15 | Seminar | National Laser Symposium-08 | National | LASTEC, Delhi | 7-10 January 2009 | |||
| 14 | Seminar | Frontiers in Nanoscience and Technology | International | CUSAT, Cochin | 3-6 January 2009 | |||
| 13 | Seminar | Nanophotonic materials | National | CUSAT, Cochin | 10-12 october 2008 | |||
| 12 | Workshop | Annual Photonics Workshop | National | CUSAT, Cochin | 26-28 Februay 2008 | |||
| 11 | Seminar | Art of writing research papers and doctoral thesis | National | CUSAT, Cochin | 2nd February 2008 | |||
| 10 | Seminar | CTriC-2008: Current trends in chemistry | National | CUSAT, Cochin | 18-19 January 2008 | |||
| 9 | Seminar | Matcon 2007-Materials for the millennium | International | CUSAT, Cochin | 1-3 March 2007 | |||
| 8 | Seminar | Photonics 2006 | International | University of Hyderabad | 13-16 Dec 2006 | |||
| 7 | Workshop | Indo UK workshop on Fibre optics and its applications | Internationa | CUSAT, Cochin | 29-31 August 2006 | |||
| 6 | Workshop | SERC School on ultrafast studies | National | DST | University of Hyderabad | 10-29 July 2006 | ||
| 5 | Seminar | Optics and optoelectronics, ICOL-2005 | International | Dehradun, India | 12-15 Dec 2005 | |||
| 4 | Seminar | PLASMA 2005 | International | CUSAT, Cochin | 5-7 December 2005 | |||
| 3 | Workshop | Annual Photonics Workshop | National | UGC | CUSAT, Cochin | 27-28 Feb 2005 | ||
| 2 | Seminar | National laser symposium-04 | National | BARC, Mumbai | 10-13 January 2005 | |||
| 1 | Seminar | Photonics 2004 | International | CUSAT, Cochin | 9-11 Dec 2004 |
| Title of the Talk | Title of the Event | Venue |
Date |
|
Environment Consciousness |
Physics Association Inauguration |
Vimala College, Thrissur |
16-Oct-14 |
|
Techniques on Nanomaterial Evaluation |
Annual Photonics Workshop 2014 |
CUSAT, Cochin |
27th February 2014 |
| Position | Year |
|
Science Forum Coordinator |
2009- till date |
|
Quiz Club Coordinator |
2017- till date |
|
IQAC Member |
2009- till date |
|
Website Committee Member |
2011- till date |
|
Internal Committee Member |
2013-till date |
|
Time table Committe Member |
2016- till date |
|
College Council Member |
2009-till date |
|
Admission Committee Member |
2010-till date |
|
Research Committee Member |
2009-till date |
|
YIP Co ordinator |
2019-till date |
|
WWS-Internal Mentor |
2014-2017, 2018-2020 |
|
Consultancy Cell Member |
2010-2019 |
|
UGC Member |
2013- 2019 |
|
Disciplinary Action Committee Member |
2015-2019 |
|
Xavier Board Member |
2009-2012 |